Click on the heading to alphabetize by column or type anything in the search field to search for a product. Email the Medicinary if you have any questions or call 503.552.1999 to place an order.
*Indicates a product that requires a doctor’s prescription.
+Indicates a single dose product.
Boiron/Hahnemann Pellets
| Homeopathics | 6c | 12c | 30c | 200c | 1M | 10M | Other High potencies |
|---|---|---|---|---|---|---|---|
| Abies nigra | 30c | 200c* | 1M* | ||||
| Aconitum napellus | 6c | 12c | 30c | 200c* | 1M* | 10M* | |
| Aesculus hipp. | 30c | 200c* | 1M* | ||||
| Aethusa cynapium | 30c | 200c* | 1M* | ||||
| Agaricus muscaris | 30c | 200c* | 1M* | 10M* | |||
| Agnus castus | 30c | 200c* | 1M* | ||||
| Allium cepa | 6c | 12c | 30c | 200c* | 1M* | ||
| Aloe socotrina | 6c | 12c | 30c | 200c* | 1M* | ||
| Alumina | 30c | 200c* | 1M* | ||||
| Alumina silicata+ | 200c* | ||||||
| Ambra grisea | 30c | 200c* | 1M* | ||||
| Ammonium carb. | 30c | 200c* | 1M* | ||||
| Ammonium muriaticum | 30c | 200c* | 1M* | ||||
| Amyl nitrosum | 30c | 200c* | 1M* | ||||
| Anacardium orientalis+ | 30c | 200c* | 1M* | 10M* | 50M* | ||
| Anthracinum+ | 200c* | ||||||
| Antimonium crudum | 6c | 12c | 30c | 200c* | 1M* | 10M* | |
| Antimonium tart. | 6c | 12c | 30c | 200c* | 1M* | ||
| Apis mellifica | 6c | 12c | 30c | 200c* | 1M* | 10M* | |
| Argentum metallicum | 30c | 200c* | 10M* | ||||
| Argentum nitricum | 6c | 12c | 30c | 200c* | 1M* | 10M* | |
| Arnica montana | 6c | 12c | 30c | 200c* | 1M* | 10M* | |
| Arsenicum album | 6c | 12c | 30c | 200c* | 1M* | 10M* | |
| Arsenicum iodatum | 30c | 200c* | 1M* | 10M* | |||
| Artemisia vulgaris+ | 6c* | 30c | 200c* | 1M* | |||
| Arum triphyllum | 30c | 200c* | 1M* | ||||
| Arundo maur. | 30c | 200c* | 1M* | ||||
| Asafoetida | 30c | 200c* | 1M* | ||||
| Asarum europaeum | 30c | 200c* | 1M* | 10M* | |||
| Aurum metallicum | 30c | 200c* | 1M* | 10M* | |||
| Aurum muriaticum | 30c | 200c* | 1M* | 10M* | |||
| Aurum mur. natro-n. | 30c | 200c* | 1M* | 10M* | |||
| Aurum sulphuratum | 30c | 200c* | 1M* | ||||
| Baptisia | 30c | 200c* | 1M* | ||||
| Baryta carbonica | 6C | 12C | 30c | 200c* | 1M* | 10M* | |
| Baryta muraticum | 30c | 200c* | 1M* | ||||
| Belladonna | 6c | 12c | 30c | 200c* | 1M* | 10M* | |
| Bellis perennis | 6c | 12c | 30c | 200c* | 1M* | 10M* | |
| Benzoicum acidum | 30c | 200c* | 1M* | 10M* | |||
| Berberis vulgaris | 30c | 200c* | 1M* | ||||
| Bismuth oxidum | 30c | 200c* | 1M* | ||||
| Borax | 30c | 200c* | 1M* | ||||
| Bovista | 30c | 200c* | 1M* | ||||
| Bromium | 30c | 200c* | 1M* | ||||
| Bryonia alb | 6c | 12c | 30c | 200c* | 1M* | 10M* | |
| Cactus grandiflora | 30c | 200c* | 1M* | ||||
| Caladium seguinum | 30c | 200c* | 1M* | ||||
| Calcarea arsenica | 30c | 200c* | 1M* | 10M* | |||
| Calcarea carbonicum | 6c | 12c | 30c | 200c* | 1M* | 10M* | |
| Calcarea fluorica | 30c | 200c* | 1M* | ||||
| Calcarea iodata | 30c | 200c* | 1M* | ||||
| Calcarea phosphorica | 30c | 200c* | 1M* | 10M* | |||
| Calcarea sil. | 30c | 200c* | 1M* | 10M* | |||
| Calcarea sulphuricum | 30c | 200c* | 1M* | 10M* | |||
| Calendula | 6c | 12c | 30c | 200c* | 1M* | ||
| Cantharis | 6c | 12c | 30c | 200c* | 1M* | ||
| Capsicum | 30c | 200c* | 1M* | 10M* | |||
| Carbo animalis | 30c | 200c* | 1M* | ||||
| Carbo vegetabilis | 6c | 12c | 30c | 200c* | 1M* | 10M* | |
| Carbolicum acidum+ | 12c* | 30c | 200c* | 1M* | |||
| Carboneum sulphuratum | 30c | 200c* | 1M* | 10M* | |||
| Carcinosin | 30c* | 200c* | 1M* | ||||
| Carduus marianus | 30c | 200c* | |||||
| Caulophyllum thal. | 30c | 200c* | 1M* | ||||
| Causticum | 6c | 12c | 30c | 200c* | 1M* | 10M* | |
| Ceanothus amer. | 30c | 200c* | 1M* | ||||
| Chamomilla | 6c | 12c | 30c | 200c* | 1M* | 10M* | |
| Chelidonium | 30c | 200c* | 1M* | 10M* | |||
| Chimaphila | 30c | 200c* | 1M* | ||||
| Chininum sulf | 30c | 200c* | 1M* | 10M* | |||
| Cicuta virosa | 30c | 200c* | 1M* | 10M* | |||
| Cimicifuga racemosa | 6c | 12c | 30c | 200c* | 1M* | ||
| Cina | 30c | 200c* | 1M* | ||||
| Cinchona off. (China) | 6c | 12c | 30c | 200c* | 1M* | 10M* | |
| Cistus canadensis | 30c | 200c* | 1M* | ||||
| Clematis+ | 6c* | 30c | 200c* | 1M* | |||
| Cobaltum metallicum | 30c | 200c* | 1M* | ||||
| Coca (Coccinella) | 30c* | 200c* | 1M* | ||||
| Cocculus indicus | 6c | 12c | 30c | 200c* | 1M* | 10M* | |
| Coccus cacti | 30c | 200c* | 1M* | ||||
| Coffea cruda | 6c | 12c | 30c | 200c* | 1M* | 10M* | |
| Cola nitida+ | 1M* | ||||||
| Colchicum | 30c | 200c* | 1M* | ||||
| Colocynthis | 6c | 12c | 30c | 200c* | 1M* | 10M* | |
| Comocladia dentata | 30c | 200c* | 1M* | ||||
| Conium mac | 6c | 12c | 30c | 200c* | 1M* | 10M* | |
| Crocus sativus | 30c | 200c* | 1M* | 10M* | |||
| Crotalus cascavella+ | 1M* | ||||||
| Croton tig | 30c | 200c* | 1M* | ||||
| Cubeba officinalis | 30c | 200c* | 1M* | ||||
| Cuprum met+ | 6c | 30c | 200c* | 1M* | |||
| Cuprum nitricum | 30c | 200c* | 1M* | ||||
| Curare | 30c | 1M* | |||||
| Cyclamen | 30c | 200c* | 1M* | 10M* | |||
| Digitalis | 30c | 200c* | 1M* | ||||
| Dioscorea vill. | 30c | 1M* | |||||
| Drosera rotundifolia+ | 30c | 200c* | 1M* | 10M* | |||
| Dulcamara | 6c | 12c | 30c | 200c* | 1M* | 10M* | |
| Etherum | 30c | 200c* | 1M* | ||||
| Eupatorium perf. | 6c | 12c | 30c | 200c* | 1M* | 10M* | |
| Euphrasia | 6c | 12c | 30c | 200c* | 1M* | ||
| Ferrum iodatum | 30c | 200c* | 1M* | ||||
| Ferrum met. | 30c | 200c* | 1M* | 10M* | |||
| Ferrum muriaticum | 30c | 200c* | 1M* | ||||
| Ferrum phos. | 30c | 200c* | 1M* | 10M* | |||
| Fluoric acid (Hydrofluoric acid) | 30c | 200c* | 1M* | ||||
| Folliculinum+ | 200K* | ||||||
| Formalinum (Formalim) | 30c | 200c* | 1M* | ||||
| Formica rufa | 30c | 200c* | 1M* | ||||
| Gallicum acidum | 200c* | 1M* | |||||
| Gelsemium | 6c | 12c | 30c | 200c* | 1M* | 10M* | |
| Glonoinum (Glonoin) | 30c | 200c* | |||||
| Gnaphalium polycep | 30c | 200c* | 1M* | ||||
| Graphites | 6c | 12c | 30c | 200c* | 1M* | 10M* | |
| Gratiola officinalis | 30c | 200c* | 1M* | ||||
| Grindelia robusta | 30c | 200c* | 1M* | ||||
| Guaiacum+ | 200c* | 1M* | |||||
| Hamamelis virg. | 30c | 200c* | 1M* | ||||
| Hekla lava | 30c | 200c* | 1M* | ||||
| Helleborus niger | 30c | 200c* | 1M* | 10M* | |||
| Helonias dioica | 30c | 200c* | 1M* | ||||
| Hepar sulf. calc. | 6c | 12c | 30c | 200c* | 1M* | 10M* | |
| Hydrastis can. | 6c | 12c | 30c | 200c* | 1M* | ||
| Hydrofluoric acid (Fluoric acid) | 30c | 200c* | 1M* | ||||
| Hyoscyamus nig. | 30c | 200c* | 1M* | 10M* | |||
| Hypericum perf. | 6c | 12c | 30c | 200c* | 1M* | 10M* | |
| Ignatia amara | 30c | 200c* | 1M* | 10M* | |||
| Iodium | 30c | 200c* | 1M* | ||||
| Ipecacuanha | 6c | 12c | 30c | 200c* | 1M* | ||
| Iridium metalicum+ | 200c* | ||||||
| Iris versicolor | 30c | 200c* | 1M* | ||||
| Jalapa | 30c | 200c* | 1M* | ||||
| Kali arsenicosum | 30c | 200c* | 1M* | 10M* | |||
| Kali bichromicum | 6c | 12c | 30c | 200c* | 1M* | 10M* | |
| Kali bromatum | 30c | 200c* | 10M* | ||||
| Kali carbonicum | 30c | 200c* | 1M* | 10M* | |||
| Kali ferrocyanatum | 30c | 200c* | 1M* | 10M* | |||
| Kali iodatum | 30c | 200c* | 1M* | 10M* | |||
| Kali muriaticum | 30c | 200c* | 1M* | ||||
| Kali nitricum | 30c | 200c* | 1M* | 10M* | |||
| Kali phosphoricum | 30c | 200c* | 1M* | ||||
| Kali silicate | 200c* | 1M* | |||||
| Kali sulfuricum+ | 6c | 30c | 200c* | 1M* | 10M* | ||
| Kalmia latifolia | 30c | 200c* | 1M* | ||||
| Kauri australis | 1M* | ||||||
| Kreosotum | 30c | 200c* | 1M* | ||||
| Lacticum acidum | 30c | 200c* | 1M* | ||||
| Lac caninum | 30c | 200c* | 1M* | 10M* | |||
| Lac deflor | 30c | 200c* | 1M* | 10M* | |||
| Lachesis | 30c | 200c* | 1M* | 10M* | |||
| Larix | 30c | 1M* | |||||
| Lathyrus sat. | 30c | 200c* | 1M* | 10M* | |||
| Laurocerasus | 6c | 12c | 30c | 200c* | 10M* | ||
| Ledum palustre | 6c | 12c | 30c | 200c* | 1M* | 10M* | |
| Lemna minor | 30c | 200c* | 1M* | ||||
| Lilium tigrinum | 30c | 200c* | 1M* | ||||
| Lobelia inflata | 30c | 200c* | 1M* | ||||
| Lycopodium clav. | 6c | 12c | 30c | 200c* | 1M* | 10M* | |
| Lycopus virginiana | 30c | 200c* | 1M* | 10M* | |||
| Magnesia carbonica | 30c | 200c* | 1M* | 10M* | |||
| Magnesia muriatica | 30c | 200c* | 1M* | 10M* | |||
| Magnesia phosphorica | 30c | 200c* | 1M* | 10M* | |||
| Magnetis poli ambo+ | 6c | ||||||
| Magnetis pol australis+ | 30c | ||||||
| Mancinella | 30c | 200c* | 1M* | 10M* | |||
| Manganum met. | 30c | 200c* | 1M* | ||||
| Merc. corr. | 30c | 200c* | 1M* | ||||
| Mercurius iodatus flavus | 30c | 200c* | 1M* | 10M* | |||
| Mercurius iodatus ruber | 30c | 200c* | 1M* | 10M* | |||
| Mercurius solubilis+ | 30c | 200c* | |||||
| Mercurius vivus | 12c | 30c | 200c* | 1M* | 10M* | ||
| Mezereum | 30c | 200c* | 1M* | 10M* | |||
| Morgan bach+ | 18c* | 30c* | |||||
| Morgan gaertner+ | 18c* | 30c* | |||||
| Morgan pure+ | 18c* | 30c* | |||||
| Murex purpurea+ | 30c | 200c* | 1M* | ||||
| Muriatic acid | 30c | 200c* | 1M* | 10M* | |||
| Natrum arsenicatum | 30c | 200c* | 1M* | 10M* | |||
| Natrum carbonicum | 30c | 200c* | 1M* | 10M* | |||
| Natrum muriaticum | 6c | 12c | 30c | 200c* | 1M* | 10M* | |
| Natrum phosphoricum | 30c | 200c* | 1M* | ||||
| Natrum sulphuricum | 30c | 200c* | 1M* | 10M* | |||
| Niccolum metallicum | 30c | 200c* | 1M* | ||||
| Nitricum acidum | 30c | 200c* | 1M* | 10M* | |||
| Nux moschata | 30c | 200c* | 1M* | 10M* | |||
| Nux vomica | 6c | 12c | 30c | 200c* | 1M* | 10M* | |
| Oleander | 30c | 200c* | 1M* | ||||
| Onosmodium | 30c | 200c* | 1M* | 10M* | |||
| Origanum majorana | 30c | 200c* | 1M* | ||||
| Oxalicum acid | 30c | 200c* | 1M* | 10M* | |||
| Palladium met.+ | 12c | 30c | 1M* | 10M* | |||
| Paris quadrifolia | 30c | 200c* | 1M* | ||||
| Petroleum | 30c | 200c* | 1M* | ||||
| Petroselinum sat. | 30c | 200c* | 1M* | 10M* | |||
| Phosphoricum acid | 30c | 200c* | 1M* | 10M* | |||
| Phosphorus | 6c | 12c | 30c | 200c* | 1M* | 10M* | |
| Phytolacca | 6c | 12c | 30c | 200c* | 1M* | 10M* | |
| Piper methysticum+ | 12c | 30c | |||||
| Platinum metallicum | 30c | 200c* | 1M* | 10M* | |||
| Plumbum met | 30c | 200c* | 1M* | 10M* | |||
| Podophyllum | 6c | 12c | 30c | 200c* | 1M* | ||
| Proteus bach+ | 18c* | 30c* | |||||
| Psorinum+ | 12c* | 30c* | 200c* | 1M* | 10M* | ||
| Pulsatilla nigra | 6c | 12c | 30c | 200c* | 1M* | 10M* | |
| Pyrogenium | 30c* | 200c* | 1M* | ||||
| Radium bromatum | 30c | 200c* | 1M* | ||||
| Ranunculus bulb | 30c | 200c* | 1M* | ||||
| Ratanhia+ | 12c | 30c | 200c* | ||||
| Rhododendron chrys. | 30c | 200c* | 1M* | 10M* | |||
| Rhus diversiloba | 30c | 200c* | 1M* | 10M* | |||
| Rhus tox | 6c | 12c | 30c | 200c* | 1M* | 10M* | |
| Rumex crispus | 30c | 200c* | 1M* | 10M* | |||
| Ruta grav | 6c | 12c | 30c | 200c* | 1M* | ||
| Sabadilla | 6c | 12c | 30c | 200c* | 1M* | ||
| Sabina | 6c | 12c | 30c | 200c* | 1M* | ||
| Saccharum off.+ | 1M* | ||||||
| Sambucus nigra | 30c | 200c* | 1M* | ||||
| Sanguinaria | 6c | 12c | 30c | 200c* | 1M* | ||
| Sanicula aqua | 30c | 200c* | 1M* | ||||
| Sarsaparilla | 6c | 12c | 30c | 200c* | 1M* | 10M* | |
| Secale corn | 30c | 200c* | 1M* | ||||
| Selenium met. | 30c | 200c* | 1M* | 10M* | |||
| Senega | 30c | 200c* | 1M* | ||||
| Sepia | 6c | 12c | 30c | 200c* | 1M* | 10M* | |
| Silica | 6c | 12c | 30c | 200c* | 1M* | 10M* | |
| Sinapsis nigra+ | 30c | 200c* | 1M* | ||||
| Spigelia anth. | 6c | 12c | 30c | 200c* | 1M* | ||
| Spongia tosta | 6c | 12c | 30c | 200c* | 1M* | 10M* | |
| Squilla (Scilla) maritime | 30c | 200c* | 1M* | ||||
| Stannum metallicum | 30c | 200c* | 1M* | 10M* | |||
| Staphysagria | 6c | 12c | 30c | 200c* | 1M* | 10M* | |
| Sticta pulmonaria | 30c | 200c* | 1M* | ||||
| Stramonium | 30c | 200c* | 1M* | 10M* | |||
| Strontium carb. | 30c | 200c* | 1M* | ||||
| Strychninum sulph. | 30c | 200c* | 1M* | 10M* | |||
| Sulphur | 6c | 12c | 30c | 200c* | 1M* | 10M* | |
| Sulphuricum acidum | 30c | 200c* | 1M* | 10M* | |||
| Sycotic co+ | 18c* | 30c* | |||||
| Symphytum officinalis | 6c | 12c | 30c | 200c* | 1M* | ||
| Syzygium jamb. | 30c* | 200c* | 1M* | ||||
| Tabacum | 6c | 12c | 30c | 200c* | 1M* | 10M* | |
| Tarentula hisp. | 30c | 200c* | 1M* | ||||
| Tellurium metallicum | 30c | 200c* | 1M* | 10M* | |||
| Terebinthina | 30c | 200c* | 1M* | ||||
| Teucrium marum | 30c | 200c* | 1M* | ||||
| Thea sinensis | 30c | 200c* | 1M* | 10M* | |||
| Thuja occidentalis | 30c | 200c* | 1M* | 10M* | |||
| Tilia europaea+ | 200c* | ||||||
| Titanium met+ | 200c* | ||||||
| Urtica urens | 6c | 12c | 30c | 200c* | 1M* | 10M* | |
| Ustilago maidis | 30c | 200c* | 1M* | ||||
| Valeriana officinalis | 30c | 1M* | |||||
| Vanadium metallica | 30c | 200c* | 1M* | ||||
| Veratrum album | 30c | 200c* | 1M* | 10M | |||
| Veratrum viride | 30c | 200c* | 1M* | 10M | |||
| Verbascum thapsus | 30c | 200c* | 1M* | ||||
| Viburnum opulus | 30c | 200c* | 1M* | ||||
| Vipera torva | 12x* | ||||||
| X ray+ | 7c | ||||||
| Zincum metallicum | 30c | 200c* | 1M* | ||||
| Zincum phosphoratum | 30c | 200c* | 1M* |
*Indicates a product that requires a doctor’s prescription.
+Indicates a single dose product.
